Extension Lead Wires

The extension lead wire is used to connect between the strain gage or connecting terminal and the strainmeter.

image

CLICK TYPE TO ADD TO QUOTE CART

Lead wire type Quantity of cores/Diameter of a core(mm) Applicable temperature
(°C)
Outer diameter of one wire
(mm)
Reciprocating resistance per meter(Ω) Length per roll
(m)
0.08mm2 2-wire paralleled vinyl lead wire 7/0.12 -20 ~ +80 1.0 0.44 200
0.08mm2 3-wire paralleled vinyl lead wire 7/0.12 -20 ~ +80 1.0 0.44 200
0.11mm2 2-wire paralleled vinyl lead wire 10/0.12 -20 ~ +80 1.4 0.32 200
0.11mm2 3-wire paralleled vinyl lead wire 10/0.12 -20 ~ +80 1.4 0.32 100
0.3mm2 2-wire paralleled vinyl lead wire 12/0.18 -20 ~ +80 2.0 0.12 200
0.3mm2 3-wire paralleled vinyl lead wire 12/0.18 -20 ~ +80 1.8 0.12 100
0.5mm2 2-wire paralleled vinyl lead wire 20/0.18 -20 ~ +80 2.6 0.07 100
0.5mm2 3-wire paralleled vinyl lead wire 20/0.18 -20 ~ +80 2.0 0.07 100
3-core twisted Sheathed cable with cross-linking vinyl(0.09mm2) 7/0.127 -10 ~ +100 0.9 0.4 200
3-core twisted Sheathed cable with FEP(fluoroethylene propylene)(0.18mm2) 7/0.18 -196 ~ +200 1.0 0.2 100
3-core twisted Sheathed cable with PTFE (polytetrafluoroethylene)(0.14mm2) 7/0.16 -196 ~ +260 1.0 0.24 100
3mm-dia. 0.08mm2
3-core shielded vinyl lead wire
7/0.12 -20 ~ +80 3 0.44 200
5mm-dia. 0.3mm2
3-core shielded vinyl lead wire
7/0.26 -20 ~ +100 5 0.1 200
6mm-dia. 0.3mm2
4-core shielded vinyl lead wire
12/0.18 -20 ~ +100 6 0.12 100

Texas Measurements, Inc | College Station, Texas | +1 979.764.0442